Harga dan Spesifikasi iPhone 5 Terbaru -
iPhone adalah salah satu produk smartphone kelas
atas yang sangat populer saat ini, yang selalu bersaing dengan SmartphoneAndroid. Bahkan bisa di perediksi iphone akan lebih banyak di diminati daripada
Android sekitar 10 tahun kedepan. Walaupun rata-rata harga untuk iphone lumayan
mahal dibandingkan dengan smartphone android yang banyak beredar di pasaran
saat ini, namun hal itu sebanding dengan apa yang akan kita dapat jika
memilikinya. Sebab bukan rahasia lagi jika iphone merupakan produk yang tahanbanting dari segi fisik / hardware maupun perangkat lunaknya / software dan
banyak sekali fitur –fitur yang mendukung dan tentu masih bnyak lagi kelebihan
- kelebihan lainnya dimiliki oleh iphone ini. Nah berikut ini adalah
spesifikasi yang dimiliki oleh Apple iPhone 5:
Spesifikasi Apple iPhone 5
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
Launch | Announced | 2012, September |
Status | Available. Released 2012, September | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM | |
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Platform | OS | iOS 6, upgradable to iOS 9.0.2 |
Chipset | Apple A6 | |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
Memory | Card slot | No |
Internal | 16/32/64 GB, 1 GB RAM DDR2 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo | |
Video | 1080p@30fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector | |
Features | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic | ||
- AirDrop file sharing | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- TV-out | ||
- Maps | ||
- Audio/video player/editor | ||
- Organizer | ||
- Document viewer/editor | ||
- Photo viewer/editor | ||
- Voice memo/dial/command | ||
- Predictive text input | ||
Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) | |
Misc | Colors | Black/Slate, White/Silver |
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) | |
Price group | 07/10/2015 | |
Tests | Display | Contrast ratio: 1320:1 (nominal) / 3.997:1 (sunlight)Contrast ratio: Infinite (nominal) / 2.970:1 (sunlight) |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB | |
Audio quality | Noise -91.3dB / Crosstalk -76.5dB | |
Battery life | Endurance rating 51h | |
Performance | Basemark OS II: 589 / Basemark X: 2229 |
Harga iPhone 5 Terbaru
iPhone 5 16GB
Harga Baru :
Rp. 6,499,000.00
Harga Bekas :
Rp.5,500,000.00
iPhone 5 32GB
Harga Baru :
Rp. 7,250,000.00
Harga Bekas :
Rp.6,500,000.00
iPhone 5 64GB
Harga Baru :
Rp. 7,750,000.00
Harga Bekas :
Rp.6,900,000.00
*Harga sewaktu-waktu bisa berubah
0 komentar:
Post a Comment